RESULT LISBOA DOWNHILL
1 Steve Peat (GBr|Santa Cruz Syndicate) 0:01:38.281
2 Mick Hannah (Aus|GT Bicycles) 0:00:00.185
3 Greg Minnaar (RSA|Santa Cruz Syndicate) 0:00:01.733
4 Emanuel Pombo (Por|Liberty/Run&Bike Specialized) 0:00:02.245
5 Roger Gonzalez (Esp|Valnord/Commencal) 0:00:02.361
6 Andrew Neethling (RSA|Trek World Racing) 0:00:03.763
7 Paulo Domingues (Por|Biciplus) 0:00:03.873
8 Marc Beaumont (GBr|GT Bicycles) 0:00:04.030
9 Thibaut Ruffin (Fra|Commencal/Riding Addiction) 0:00:04.341
10 Justin Leov (NZl|Trek World Racing) 0:00:04.494
11 Luis Ferreira (Por|Ventana Garcia Sports) 0:00:05.158
12 Helder Padilha (Por|Team Baeta/NVAuto/Ext.Rid) 0:00:05.885
13 Daniel Wolfe (Irl)
The Briton beat Aussie Mick Hannah (GT Bicycles) and his own team-mate Greg Minnaar (Santa Cruz Syndicate) to take the top spot.
Peat said it was the hardest urban race he had ever competed in. He said: "After a bad qualification session, the race was very hard and I felt the pressure until the last second!"
Trek World Racing's Andrew Neethling, who came sixth, said: "This race is so different to what we do normally. The restricted practice and the need to get to know this course, for carrying speed and braking points, means that each time you come here, you learn a little more. I'm still learning but I'm stoked to have a sixth. I really didn't think that was possible for me here, but I'll take it!"
0 comments:
Post a Comment